Brand Name | wonlex |
---|---|
Network Mode | 4G |
SIM Card Available | Yes |
System | None |
Multiple Dials | Yes |
ROM | 4GB |
Function | Passometer, World Time, Sleep Tracker, Dial Call, Push Message, Remote Control, 24 hour instruction, Fitness Tracker, Answer Call, Message Reminder, Call Reminder, GPS Tracker |
Rear Camera | None |
Battery Capacity | >450mAh |
Language | Russian, Portuguese, Spanish, English, Italian, German, Turkish, Greek |
RAM | 512mb |
Mechanism | No |
Compatibility | All Compatible |
GPS | Yes |
Type | On Wrist |
Waterproof Grade | Professional Waterproof |
Band Material | Silica Gel |
CPU Manufacturer | MediaTek |
APP Download Available | Yes |
Application Age Group | Child |
CPU Model | MTK2503 |
Battery Detachable | Yes |
Movement Type | Electronic |
Style | Fashion |
Screen Shape | Square |
Case Material | Alloy |
Band Detachable | Yes |
Resolution | 800×480 |
Display Size | 1.4" |
CPU | 9820E |
Display | 1.4 IPS colorful touch screen |
Color | Pink, Blue, |
Battery | 680 mAh |
Communication | GSM, GPRS |
Location | GPS+AGPS+LBS+WiFi |
Color: Blue, Pink | 40*51.6*15.9 mm |
Accessories | Magnet charger and user |
Wonlex KT11 Newest 4G Smart Watch Cheap Water Resistance IP67 Smart Phone Watch with GPD Device for Kids and Adults (EU-Version)
$89.99

FREE DELIVERY WORLDWIDE

30 DAYS RETURN
SKU: 33042813388
Category: Kid's Watches
Only logged in customers who have purchased this product may leave a review.
Standard EU | 2XS 32 | XS 34 | S 36 | M 38 | L 40 | XL 42 | 2XL 44 | 3XL 46 | 4XL 48 | 5XL 50 |
---|---|---|---|---|---|---|---|---|---|---|
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
International | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Related products
-55%
-15%
Rated 4.67 out of 5
-31%
-56%
-23%
-35%
-51%
Reviews
There are no reviews yet.